London Stock Exchange Listed Companies: The Backbone of the UK Economy
The London Stock Exchange (LSE) stands as a cornerstone of the UK’s financial system, hosting a wide spectrum of companies from various sectors.
From global giants to growing mid-caps, these listed firms are central to economic activity and investment in the UK.
With indices like the FTSE 100 and FTSE 250 tracking performance, the LSE provides transparency, liquidity, and opportunity. This guide explores the many companies that form the backbone of this prestigious exchange.
What Is the London Stock Exchange and Why Does It Matter?

The London Stock Exchange (LSE) is one of the world’s most influential financial markets and plays a pivotal role in the UK’s capital formation and investor access. As part of the London Stock Exchange Group (LSEG), the exchange is a global venue for equity, debt, and derivatives trading.
The LSE is not just a domestic marketplace; it attracts companies and investors from across the world. It provides a regulated environment where companies can raise capital and investors can trade shares in a transparent and efficient manner.
The exchange supports:
- Primary markets where companies raise funds through IPOs
- Secondary markets for trading existing securities
- A regulatory framework promoting transparency and investor protection
Daily, billions of pounds are traded across thousands of listed companies, offering insights into the economic direction and investor sentiment of the UK and beyond.
What Are the FTSE Indices and How Do They Shape the UK Market?
FTSE indices, developed by FTSE Russell, are a benchmark for evaluating the performance of London Stock Exchange listed companies. They provide a structured way to group companies by size and facilitate investment strategies.
What Is the FTSE 100 Index?
The FTSE 100 Index includes the largest 100 companies listed on the LSE by market capitalisation. These firms are often multinational and represent a broad spectrum of sectors such as energy, banking, pharmaceuticals, and consumer goods.
FTSE 100 companies are significant because:
- They collectively contribute a substantial portion of UK GDP
- Their stock performance influences pension funds and institutional investments
- They often operate globally, with revenues spread across multiple markets
Representative companies include BP, HSBC, Unilever, AstraZeneca, Shell, Barclays, and Diageo.
What Is the FTSE 250 Index?
The FTSE 250 Index captures the next 250 largest companies after the FTSE 100. These mid-cap firms are typically more UK-focused, though many have international operations. The FTSE 250 often reflects the state of the UK domestic economy more accurately than the FTSE 100.
Typical constituents include Greggs, EasyJet, Dunelm Group, Victrex, and Bellway.
These companies offer:
- Higher growth potential compared to large caps
- Increased exposure to UK economic trends
- Attractive acquisition targets for larger corporations
The table below provides a comparison between the two indices:
| Criteria | FTSE 100 | FTSE 250 |
|---|---|---|
| Market Cap Range | £5 billion to £150+ billion | £500 million to £5 billion |
| Global vs. Domestic | Primarily global | Primarily UK-focused |
| Risk Profile | Lower volatility | Moderate to high volatility |
| Investment Appeal | Stability and income | Growth and expansion |
Which Companies Are Listed on the London Stock Exchange?

The London Stock Exchange lists over 1,900 companies from more than 60 countries. These companies range from global blue-chip corporations to fast-growing mid-cap and small-cap firms. The listings include both primary and secondary listings and are divided across different indices such as FTSE 100, FTSE 250, and FTSE SmallCap.
Companies Listed in the Numerical Category (0–9)
Examples include:
- 3i
- 3i Infrastructure
- 4imprint
These firms typically belong to sectors such as private equity, investment infrastructure, and global marketing.
Companies Listed from A to Z
| Company Name | Industry / Sector | FTSE Index Inclusion |
|---|---|---|
| A.G. Barr | Beverages / Consumer Goods | FTSE 250 |
| Aberdeen Group plc | Software / Technology | N/A |
| Aberforth Smaller Companies Trust | Investment Trust | FTSE SmallCap |
| Abrdn Asia Focus | Investment Trust | N/A |
| Absolute Return Trust | Investment Trust | N/A |
| Accor | Hospitality | N/A |
| Admiral Group | Insurance / Financial Services | FTSE 100 |
| Agriterra | Agriculture / Commodities | N/A |
| Air Astana | Aviation / Airlines | N/A |
| Air China | Aviation / Airlines | N/A |
| Airtel Africa | Telecommunications | FTSE 100 |
| AJ Bell | Financial Services / Platform | FTSE 250 |
| Alfa Financial Software | Technology / Financial Software | FTSE SmallCap |
| Alliance Witan | Investment Trust | FTSE 250 |
| Alpha Group International | Financial Services / FX Risk | FTSE AIM |
| Alumasc Group | Construction / Manufacturing | FTSE SmallCap |
| Aluminium Bahrain | Mining / Industrial Metals | N/A |
| Amigo Holdings | Financial Services / Lending | N/A |
| Anglesey Mining | Mining | AIM |
| Anglo American plc | Mining / Natural Resources | FTSE 100 |
| Anglo-Eastern Plantations | Agriculture / Plantations | FTSE SmallCap |
| Antofagasta plc | Mining / Commodities | FTSE 100 |
| AO World | Retail / Electronics | FTSE 250 |
| Apax Global Alpha | Private Equity / Investment Trust | FTSE 250 |
| Ascential | Data / Marketing / Retail Tech | FTSE 250 |
| Ashmore Group | Investment Management | FTSE 250 |
| Ashoka India Equity Investment Trust | Investment Trust | N/A |
| Ashtead Group | Equipment Rental / Industrials | FTSE 100 |
| ASOS (retailer) | Online Retail / Fashion | FTSE AIM |
| Associated British Engineering | Engineering / Manufacturing | N/A |
| Associated British Foods | Food Processing / Retail | FTSE 100 |
| Assura plc | Healthcare REIT | FTSE 250 |
| Aston Martin | Automotive / Luxury Cars | FTSE SmallCap |
| AstraZeneca | Pharmaceuticals / Healthcare | FTSE 100 |
| Atalaya Mining | Mining | AIM |
| Atlas Mara Limited | Financial Services | N/A |
| Aukett Swanke | Architecture / Design | N/A |
| Auto Trader Group | Online Marketplace / Automotive | FTSE 100 |
| Avation | Aviation Leasing | FTSE SmallCap |
| AVI Global Trust | Investment Trust | FTSE 250 |
| Aviva | Insurance / Financial Services | FTSE 100 |
| Avon Technologies | Technology / Electronics | N/A |
| Axis Bank | Banking / Financial Services | N/A |
| B&M | Retail / Discount Stores | FTSE 100 |
| Babcock International | Aerospace / Defence / Engineering | FTSE 250 |
| BAE Systems | Aerospace / Defence | FTSE 100 |
| Baillie Gifford Japan Trust | Investment Trust / Asia-Pacific | FTSE SmallCap |
| Baillie Gifford Shin Nippon | Investment Trust / Japan | FTSE SmallCap |
| Bakkavör | Food Manufacturing / FMCG | FTSE SmallCap |
| Balanced Commercial Property Trust | Real Estate Investment Trust (REIT) | FTSE SmallCap |
| Balfour Beatty | Construction / Infrastructure | FTSE 250 |
| Banco Santander | Banking / Financial Services | N/A |
| Bank of Cyprus | Banking | N/A |
| Bank of Ireland | Banking | N/A |
| Bankers Investment Trust | Investment Trust | FTSE 250 |
| Jack Barclay Bentley | Automotive / Luxury Vehicles | N/A |
| Barclays | Banking / Financial Services | FTSE 100 |
| Barratt Redrow | Homebuilding / Construction | FTSE 100 |
| BATM | Technology / Cybersecurity / Networking | FTSE AIM |
| BBGI | Infrastructure Investment Trust | FTSE 250 |
| Beazley plc | Insurance / Underwriting | FTSE 100 |
| Begbies Traynor | Financial Advisory / Insolvency | FTSE AIM |
| Bellway | Homebuilding / Real Estate | FTSE 250 |
| Berendsen plc | Business Services / Textiles | N/A (acquired in 2017) |
| Berkeley Group Holdings | Real Estate / Homebuilding | FTSE 100 |
| Big Yellow Group | Real Estate / Storage Facilities | FTSE 250 |
| Biopharma Credit | Investment Trust / Healthcare | FTSE SmallCap |
| Bioquell | Biotechnology / Healthcare | N/A (acquired in 2019) |
| Bisichi Mining | Mining / Natural Resources | FTSE AIM |
| BlackRock Smaller Companies Trust | Investment Trust / Small-Caps | FTSE 250 |
| BlackRock Greater Europe Investment Trust | Investment Trust / Europe | FTSE 250 |
| BlackRock Throgmorton Trust | Investment Trust / Growth | FTSE 250 |
| BlackRock World Mining Trust | Investment Trust / Mining Sector | FTSE 250 |
| Bloomsbury Publishing | Publishing / Media | FTSE SmallCap |
| Bodycote | Industrial Services / Engineering | FTSE 250 |
| BP | Oil & Gas / Energy | FTSE 100 |
| Brewin Dolphin | Wealth Management / Finance | FTSE 250 |
| Bristol & West | Financial Services / Mortgages | N/A (subsidiary) |
| British American Tobacco | Tobacco / FMCG | FTSE 100 |
| British Land | Real Estate / REIT | FTSE 250 |
| Brooks Macdonald | Wealth Management | FTSE SmallCap |
| N Brown Group | Retail / Fashion | FTSE SmallCap |
| Brunner Investment Trust | Investment Trust | FTSE 250 |
| BT Group | Telecommunications | FTSE 100 |
| BTG Limited | Pharmaceuticals / Healthcare | N/A (acquired in 2019) |
| Burberry | Luxury Fashion / Retail | FTSE 100 |
| Burford Capital | Legal Finance / Investment | FTSE 250 |
| CAB Payments | Financial Services / Payments | FTSE 250 |
| Caffyns | Automotive / Retail | FTSE AIM |
| Cairn Homes | Real Estate / Homebuilding | FTSE SmallCap |
| Caledonia Investments | Investment Trust | FTSE 250 |
| Canal+ S.A. | Media & Entertainment | N/A |
| C&C Group | Beverage / Alcoholic Drinks | FTSE 250 |
| CAP-XX | Technology / Supercapacitors | FTSE AIM |
| Capita | Business Process Outsourcing | FTSE SmallCap |
| Capricorn Energy | Oil & Gas / Exploration | FTSE SmallCap |
| Card Factory | Retail / Greetings & Gifts | FTSE SmallCap |
| Carillion | Construction / Support Services | N/A (liquidated) |
| Carnival Corporation & plc | Travel / Cruise Lines | FTSE 250 |
| Catlin Group | Insurance / Underwriting | N/A (acquired by XL) |
| Centamin | Mining / Gold | FTSE 250 |
| Centaur Media | Media / Publishing | FTSE AIM |
| Centrica | Utilities / Energy Supply | FTSE 100 |
| Charles Stanley Group | Financial Services / Wealth Management | FTSE AIM |
| Charter Court Financial Services | Financial Services / Mortgages | N/A (merged) |
| Chesnara | Life Insurance | FTSE SmallCap |
| China Pacific Insurance Company | Insurance | N/A |
| Chrysalis Investments | Investment Trust / Growth Capital | FTSE AIM |
| City of London Group | Financial Services / Investment | FTSE AIM |
| City of London Investment Trust | Investment Trust | FTSE 250 |
| Clarkson plc | Shipping / Logistics | FTSE 250 |
| Clipper Logistics | Logistics / Distribution | N/A (acquired by GXO) |
| Close Brothers Group | Banking / Financial Services | FTSE 250 |
| CLS Holdings | Real Estate / Investment | FTSE 250 |
| Coats Group | Textiles / Industrial Manufacturing | FTSE 250 |
| Coca-Cola Europacific Partners | Beverages / FMCG | FTSE 100 |
| Coca-Cola HBC | Beverages / Bottling | FTSE 100 |
| Compass Group | Catering / Facilities Management | FTSE 100 |
| Computacenter | IT Services / Technology | FTSE 250 |
| Convatec | Medical Devices / Healthcare | FTSE 100 |
| Cosalt | Offshore / Marine Equipment | N/A (defunct) |
| Costain Group | Engineering / Construction | FTSE SmallCap |
| Countrywide | Real Estate / Estate Agency | N/A (acquired by Connells) |
| CPL Resources | Recruitment / HR Services | N/A (acquired) |
| Cranswick plc | Food Production / Pork Products | FTSE 250 |
| Creightons | Cosmetics / Personal Care | FTSE AIM |
| Crest Nicholson | Real Estate / Housebuilding | FTSE 250 |
| Croda International | Chemicals / Specialty Ingredients | FTSE 100 |
| Croma Security | Security / Technology | FTSE AIM |
| Currys plc | Retail / Electronics | FTSE 250 |
| DCC plc | Support Services / Distribution | FTSE 100 |
| De La Rue | Security Printing / Banknotes | FTSE SmallCap |
| Dechra Pharmaceuticals | Pharmaceuticals / Veterinary Medicine | FTSE 250 (acquired in 2023) |
| Deliveroo | Online Food Delivery / Tech | FTSE 250 |
| Derwent London | Real Estate Investment Trust (REIT) | FTSE 250 |
| DFI Retail Group | Retail / Supermarkets (Asia) | N/A |
| DFS (furniture retailer) | Retail / Home Furnishings | FTSE SmallCap |
| Diageo | Beverages / Alcoholic Drinks | FTSE 100 |
| Digital 9 Infrastructure | Infrastructure Investment Trust | FTSE SmallCap |
| Diploma plc | Engineering / Distribution | FTSE 250 |
| DiscoverIE Group | Electronics / Components | FTSE 250 |
| Diversified Energy | Oil & Gas / Energy Production | FTSE 250 |
| Dolphin Capital Investors | Real Estate Investment / Tourism | N/A (AIM delisted) |
| Domino's Pizza Group | Food Delivery / Restaurant Franchise | FTSE 250 |
| Dowlais Group | Automotive / Components | FTSE 250 |
| Dr. Martens | Fashion / Footwear | FTSE 250 |
| Drax Group | Energy / Biomass Power | FTSE 250 |
| Dunelm Group | Retail / Home Furnishings | FTSE 250 |
| DWF Group | Legal Services | FTSE SmallCap |
| EasyJet | Aviation / Airlines | FTSE 250 |
| Ecora Resources | Natural Resources / Mining Royalties | FTSE SmallCap |
| Edinburgh Investment Trust | Investment Trust | FTSE 250 |
| Edinburgh Worldwide Investment Trust | Investment Trust | FTSE 250 |
| Elementis | Chemicals / Specialty Products | FTSE 250 |
| Empiric Student Property | Real Estate / Student Housing | FTSE SmallCap |
| En+ Group | Metals & Mining / Aluminium | N/A (Russia-based) |
| Endeavour Mining | Gold Mining | FTSE 100 |
| Energean | Oil & Gas Exploration | FTSE 250 |
| EnQuest | Oil & Gas Production | FTSE SmallCap |
| Entain | Betting & Gaming / Online Gambling | FTSE 100 |
| Essentra | Industrial / Components & Filters | FTSE SmallCap |
| European Opportunities Trust | Investment Trust / European Equities | FTSE SmallCap |
| European Smaller Companies Trust | Investment Trust / Small-Cap Europe | FTSE SmallCap |
| Evoke plc | Communications / PR & Marketing | FTSE AIM |
| Evraz | Steel / Mining | N/A (Suspended) |
| Experian | Data & Credit Analytics | FTSE 100 |
| FBD Holdings | Insurance / Financial Services | N/A |
| FDM Group | IT Consulting / Staffing | FTSE SmallCap |
| Ferrexpo | Mining / Iron Ore | FTSE 250 |
| Fidelity China Special Situations | Investment Trust / China | FTSE SmallCap |
| Fidelity European Trust | Investment Trust / Europe | FTSE SmallCap |
| FirstGroup | Transport / Rail and Bus Services | FTSE 250 |
| James Fisher & Sons | Marine Services / Engineering | FTSE SmallCap |
| Flutter Entertainment | Gambling / Online Gaming | FTSE 100 |
| F & C Investment Trust | Investment Trust | FTSE 250 |
| Foresight Group | Infrastructure / Investment Management | FTSE 250 |
| Foresight Solar Fund | Renewable Energy / Investment | FTSE 250 |
| Forterra plc | Construction / Building Materials | FTSE SmallCap |
| Foxtons | Real Estate / Estate Agency | FTSE SmallCap |
| Frasers Group | Retail / Fashion & Sportswear | FTSE 100 |
| French Connection (clothing) | Fashion / Retail | N/A (delisted) |
| Fresnillo plc | Mining / Precious Metals | FTSE 100 |
| Fubon Financial Holding Co. | Financial Services | N/A |
| Fuller, Smith & Turner | Pubs / Hospitality | FTSE AIM |
| Future plc | Media / Publishing / Digital | FTSE 250 |
| Galliford Try | Construction / Infrastructure | FTSE SmallCap |
| Games Workshop | Toys / Consumer Goods / Entertainment | FTSE 250 |
| Gamma Communications | Telecommunications / Cloud Services | FTSE 250 |
| Gartmore Group | Asset Management | N/A (acquired) |
| GCP Infrastructure Investments | Infrastructure Investment Trust | FTSE 250 |
| GCP Student Living | Real Estate / Student Housing | N/A (delisted) |
| Gear4music | E-commerce / Musical Instruments | FTSE AIM |
| Genuit | Engineering / Construction Materials | FTSE 250 |
| Genus plc | Biotechnology / Animal Genetics | FTSE 250 |
| GK Software | Enterprise Software / Retail Tech | N/A |
| Glanbia | Nutrition / Food Ingredients | FTSE 250 |
| Glencore | Mining / Commodities | FTSE 100 |
| Global Ports | Transportation / Logistics | N/A |
| Good Energy | Renewable Energy | FTSE AIM |
| Goodwin plc | Engineering / Manufacturing | FTSE AIM |
| Grafton Group | Building Materials / DIY | FTSE 250 |
| Grainger plc | Real Estate / Residential Rental | FTSE 250 |
| Great Portland Estates | Real Estate / Commercial | FTSE 250 |
| Greencoat UK Wind | Renewable Energy / Investment | FTSE 250 |
| Greencore | Food Production / Convenience Foods | FTSE SmallCap |
| Greggs | Retail / Foodservice | FTSE 250 |
| Gresham Computing | Financial Software / IT | FTSE AIM |
| Gresham Technologies | Financial Software / Fintech | FTSE AIM |
| GSK plc | Pharmaceuticals / Healthcare | FTSE 100 |
| GTCO Group | Financial Services / Banking | N/A |
| Gulf Keystone Petroleum | Oil & Gas Exploration | FTSE AIM |
| The Gym Group | Health & Fitness / Leisure | FTSE SmallCap |
| Haleon | Consumer Health / Pharma | FTSE 100 |
| Halfords | Retail / Automotive | FTSE SmallCap |
| Halma plc | Safety / Engineering / Healthcare | FTSE 100 |
| Hammerson | Real Estate / Shopping Centres | FTSE 250 |
| Hansard Global | Life Insurance / Finance | FTSE AIM |
| Hansteen Holdings | Real Estate Investment | N/A (acquired) |
| Harbour Energy | Oil & Gas Exploration | FTSE 100 |
| HarbourVest Global Private Equity | Private Equity Investment Trust | FTSE 250 |
| Hays plc | Recruitment / Staffing | FTSE 250 |
| Headlam Group | Floor Coverings / Retail | FTSE SmallCap |
| Helical plc | Real Estate / Commercial | FTSE SmallCap |
| Helios Towers | Telecom Infrastructure | FTSE 250 |
| Henderson European Trust | Investment Trust | FTSE 250 |
| Henderson Group | Asset Management | N/A |
| Henderson Smaller Companies Trust | Investment Trust / SmallCap | FTSE 250 |
| Herald Investment Trust | Investment Trust / Technology | FTSE 250 |
| Hg Capital Trust | Private Equity / Investment Trust | FTSE 250 |
| HICL Infrastructure Company | Infrastructure Investment Trust | FTSE 250 |
| Hikma Pharmaceuticals | Pharmaceuticals / Healthcare | FTSE 250 |
| Hill & Smith | Engineering / Infrastructure Products | FTSE 250 |
| Hilton Food Group | Food Processing / Distribution | FTSE 250 |
| Hiscox | Insurance / Underwriting | FTSE 250 |
| HMS Group | Engineering / Industrial Services | N/A (non-UK) |
| Hochschild Mining | Mining / Precious Metals | FTSE 250 |
| Hollywood Bowl Group | Leisure / Entertainment | FTSE SmallCap |
| Home REIT | Real Estate / Social Housing | FTSE SmallCap |
| HomeServe | Home Repairs / Insurance | N/A (acquired) |
| Hongkong Land | Real Estate / Asia | N/A |
| Howdens Joinery | Manufacturing / Kitchens | FTSE 100 |
| HSBC | Banking / Financial Services | FTSE 100 |
| HSS Hire | Equipment Rental / Industrial | FTSE AIM |
| Huatai Securities | Financial Services / Securities | N/A |
| Hunting plc | Oil & Gas / Energy Services | FTSE SmallCap |
| THG plc (The Hut Group) | E-commerce / Retail | FTSE 250 |
| Hyundai Motor Company | Automotive / Manufacturing | N/A |
| Hyve Group | Events / Exhibitions | N/A (acquired) |
| ICG Enterprise Trust | Investment Trust / Private Equity | FTSE 250 |
| ICG plc | Investment / Asset Management | FTSE 250 |
| IG Group | Financial Services / Trading | FTSE 250 |
| IHG Hotels & Resorts | Hospitality / Hotels | FTSE 100 |
| IMI plc | Engineering / Industrial Components | FTSE 250 |
| Impax Asset Management Group | Sustainable Investment / ESG | FTSE SmallCap |
| Impax Environmental Markets | Environmental Investment Trust | FTSE 250 |
| Imperial Brands | Tobacco / FMCG | FTSE 100 |
| Inchcape plc | Automotive / Distribution | FTSE 250 |
| Informa | Events / Publishing / Media | FTSE 100 |
| Inmarsat | Telecommunications / Satellite | N/A (acquired) |
| IntegraFin | Financial Platform / Wealth Management | FTSE 250 |
| International Airlines Group (IAG) | Aviation / Airline Holding Company | FTSE 100 |
| International Personal Finance | Financial Services / Consumer Lending | FTSE SmallCap |
| International Public Partnerships | Infrastructure Investment Trust | FTSE 250 |
| International Workplace Group (IWG) | Flexible Workspaces / Offices | FTSE SmallCap |
| Interserve | Support Services / Construction | N/A (collapsed) |
| Intertek | Product Testing / Quality Assurance | FTSE 100 |
| Investec | Banking / Asset Management | FTSE 250 |
| IP Group | Intellectual Property Commercialisation | FTSE SmallCap |
| Irish Continental Group | Transport / Ferries | FTSE AIM |
| Irish Residential Properties REIT | Real Estate / Residential | FTSE AIM |
| Ithaca Energy | Oil & Gas / North Sea Operations | FTSE 250 |
| ITV plc | Broadcasting / Media | FTSE 250 |
| Jardines (company) | Conglomerate / Diversified Holdings | N/A |
| JD Sports | Retail / Sports Fashion | FTSE 100 |
| John Laing Infrastructure Fund | Infrastructure Investment Trust | N/A (acquired) |
| John Wood Group | Energy / Engineering Services | FTSE 250 |
| Johnson Matthey | Chemicals / Sustainable Technologies | FTSE 250 |
| Johnson Service Group | Textile / Workwear Rental | FTSE SmallCap |
| JPMorgan American Investment Trust | Investment Trust | FTSE 250 |
| JTC plc | Financial Services / Fund Admin | FTSE 250 |
| Jupiter Fund Management | Asset Management | FTSE SmallCap |
| Just Group plc | Financial Services / Retirement Solutions | FTSE SmallCap |
| KAZ Minerals | Mining / Copper | N/A (acquired) |
| KCOM Group | Telecommunications | N/A (private) |
| Keller Group | Engineering / Groundworks | FTSE SmallCap |
| Kenmare Resources | Mining / Titanium & Minerals | FTSE SmallCap |
| Kerry Group | Food Ingredients / Nutrition | N/A |
| Keystone Law | Legal Services | FTSE AIM |
| Keywords Studios | Video Games / Localisation Services | FTSE AIM |
| Kier Group | Construction / Infrastructure | FTSE SmallCap |
| Kingfisher plc | Retail / DIY | FTSE 100 |
| KMG International | Oil & Gas / Energy Services | N/A |
| Konami | Video Games / Entertainment | N/A |
| KT Corporation | Telecommunications | N/A |
| Lancashire Holdings | Insurance / Reinsurance | FTSE 250 |
| Landsec (Land Securities Group) | Real Estate / REIT | FTSE 100 |
| Law Debenture | Investment Trust / Professional Services | FTSE 250 |
| Legal & General | Financial Services / Insurance | FTSE 100 |
| Lenta (retail) | Retail / Hypermarkets (Russia) | N/A |
| LG Electronics | Electronics / Appliances | N/A |
| Liberty Global | Telecommunications | FTSE 250 |
| Lindsell Train | Asset Management / Investment | FTSE AIM |
| Lion Finance Group | Financial Services | N/A |
| Livermore Investment Group | Investment Holding Company | FTSE AIM |
| Lloyds Banking Group | Banking / Financial Services | FTSE 100 |
| Logistics Development Group | Investment Company / Logistics | FTSE AIM |
| London & Associated Properties | Real Estate / Investment | FTSE AIM |
| LoopUp | Technology / Conferencing Software | FTSE AIM |
| M J Gleeson | Real Estate / Homebuilding | FTSE SmallCap |
| Man Group | Investment Management | FTSE 250 |
| Mandarin Oriental Hotel Group | Hospitality / Luxury Hotels | N/A |
| Marimekko | Fashion / Design | N/A |
| Marks & Spencer | Retail / Food & Clothing | FTSE 250 |
| Marshalls plc | Construction / Building Materials | FTSE 250 |
| Marston's plc | Pubs / Hospitality | FTSE SmallCap |
| Mattioli Woods | Wealth Management | FTSE AIM |
| McBride plc | Manufacturing / Household Products | FTSE SmallCap |
| ME Group | Consumer Services / Photo Booths | FTSE SmallCap |
| Mears Group | Housing / Social Services | FTSE SmallCap |
| Melrose Industries | Industrial Engineering | FTSE 100 |
| Metlen Energy & Metals | Mining / Commodities | N/A |
| Mid Wynd International Investment Trust | Investment Trust | FTSE 250 |
| Mirgor | Electronics / Automotive | N/A |
| Mitchells & Butlers | Pubs / Restaurant Chains | FTSE 250 |
| Mitie | Facilities Management | FTSE 250 |
| Mitsubishi Corporation | Conglomerate / Trading | N/A |
| Mitsubishi Electric | Electronics / Technology | N/A |
| Mobico Group | Transport / Public Mobility | FTSE SmallCap |
| Molten Ventures | Venture Capital / Tech Investment | FTSE 250 |
| Mondi | Paper / Packaging | FTSE 100 |
| MoneySuperMarket | Price Comparison / Fintech | FTSE 250 |
| Morgan Advanced Materials | Engineering / Specialty Materials | FTSE 250 |
| Moss Bros Group | Fashion / Retail | N/A (delisted) |
| Mulberry Group | Luxury Fashion / Retail | FTSE AIM |
| National Grid plc | Utilities / Electricity & Gas | FTSE 100 |
| NatWest Group | Banking / Financial Services | FTSE 100 |
| NB Global Monthly Income Fund | Investment Trust | FTSE SmallCap |
| Next plc | Retail / Clothing | FTSE 100 |
| Nexxen | Advertising / Media Technology | FTSE AIM |
| Nichols plc | Beverages / Soft Drinks | FTSE SmallCap |
| Ninety One Limited | Asset Management | FTSE 250 |
| NMB Bank Limited | Banking / Financial Services | N/A |
| NMC Health | Healthcare / Hospitals | N/A (delisted) |
| Nomad Foods | Food Processing / Frozen Foods | N/A |
| Non-Standard Finance plc | Consumer Finance | FTSE AIM |
| North Atlantic Smaller Cos Trust | Investment Trust | FTSE SmallCap |
| Nostrum Oil & Gas | Oil & Gas / Energy | FTSE AIM |
| Novacyt | Diagnostics / Medical Testing | FTSE AIM |
| Noventiq | IT Services / Digital Transformation | N/A |
| Novolipetsk Steel | Steel / Industrial Metals | N/A |
| Oakley Capital Investments | Private Equity / Investment Trust | FTSE SmallCap |
| Ocado | Retail / Online Grocery / Automation | FTSE 100 |
| Ocean Wilsons | Shipping / Investment | FTSE SmallCap |
| Octagonal plc | Financial Services | FTSE AIM |
| Octopus Renewables Infra. Trust | Renewable Energy / Infrastructure | FTSE 250 |
| Old Mutual | Financial Services | N/A |
| Oxford Biomedica | Biotech / Pharmaceuticals | FTSE AIM |
| Oxford Instruments | Scientific Equipment | FTSE 250 |
| Oxford Nanopore Technologies | Biotechnology / DNA Sequencing | FTSE 250 |
| Pacific Horizon Investment Trust | Investment Trust / Asia-Pacific | FTSE SmallCap |
| PageGroup | Recruitment / Professional Services | FTSE 250 |
| Pantheon Infrastructure | Infrastructure Investment Trust | FTSE SmallCap |
| Paragon Banking Group | Banking / Mortgages | FTSE 250 |
| Partner Communications Company | Telecommunications | N/A |
| Partners Group Private Equity | Private Equity Investment | N/A |
| PayPoint | Payment Services / Retail Tech | FTSE SmallCap |
| Pearson plc | Education / Publishing | FTSE 100 |
| Pennon Group | Utilities / Water | FTSE 250 |
| PensionBee | Pension Management / Fintech | FTSE SmallCap |
| Permanent TSB | Banking / Financial Services | N/A |
| Pershing Square Holdings | Investment Trust | FTSE 250 |
| Persimmon plc | Real Estate / Homebuilding | FTSE 100 |
| Personal Assets Trust | Investment Trust | FTSE 250 |
| Petra Diamonds | Mining / Diamonds | FTSE AIM |
| Petrofac | Oil & Gas / Engineering Services | FTSE SmallCap |
| Petropavlovsk plc | Mining / Gold | N/A (administration) |
| Pets at Home | Retail / Pet Supplies | FTSE 250 |
| Pharos Energy | Oil & Gas Exploration | FTSE AIM |
| Phoenix Group | Life Insurance / Asset Management | FTSE 100 |
| Pinewood Technologies | Automotive Software / Digital Solutions | N/A |
| Playtech | Software / Online Gaming | FTSE SmallCap |
| Plus500 | Financial Trading / CFDs | FTSE 250 |
| Polar Capital Global Financials Trust | Investment Trust / Finance | FTSE SmallCap |
| Pollen Street Group | Private Equity / Financial Services | FTSE AIM |
| POSCO | Steel Manufacturing | N/A |
| PostNL | Logistics / Postal Services | N/A |
| PPHE Hotel Group | Hospitality / Hotel Ownership | FTSE SmallCap |
| Premier Foods | Food Production / Consumer Goods | FTSE 250 |
| Premier Oil | Oil & Gas | N/A (merged) |
| Primary Health Properties | Healthcare REIT | FTSE 250 |
| PRS REIT | Real Estate / Rental Housing | FTSE SmallCap |
| Prudential plc | Life Insurance / Financial Services | FTSE 100 |
| PureCircle | Food Ingredients / Sweeteners | N/A (acquired) |
| PureTech Health | Biotech / Healthcare Innovation | FTSE SmallCap |
| PV Crystalox Solar | Renewable Energy / Solar Tech | FTSE AIM |
| PZ Cussons | Consumer Goods / Personal Care | FTSE SmallCap |
| Qinetiq | Defence / Technology | FTSE 250 |
| The Quarto Group | Publishing / Media | FTSE AIM |
| Quilter plc | Financial Services / Wealth Management | FTSE 250 |
| The Rank Group | Leisure / Casinos | FTSE SmallCap |
| Raspberry Pi Holdings | Technology / Hardware | FTSE AIM |
| Rathbones | Wealth Management / Investment | FTSE 250 |
| Raven Property Group | Real Estate | N/A (delisted) |
| Reckitt | Consumer Goods / Health & Hygiene | FTSE 100 |
| Record Financial Group | Financial Services / FX Management | FTSE AIM |
| RELX | Publishing / Data & Analytics | FTSE 100 |
| The Renewables Infrastructure Group | Renewable Energy / Infrastructure | FTSE 250 |
| Renewi | Waste Management / Recycling | FTSE SmallCap |
| Renishaw plc | Engineering / Metrology | FTSE 250 |
| Rentokil Initial | Pest Control / Hygiene Services | FTSE 100 |
| Rightmove | Property / Online Listings | FTSE 100 |
| Rio Tinto (corporation) | Mining / Natural Resources | FTSE 100 |
| Rockhopper Exploration | Oil & Gas Exploration | FTSE AIM |
| Rolls-Royce Holdings | Aerospace / Defence / Engineering | FTSE 100 |
| Rosneft | Oil & Gas / Energy | N/A (Russia-based) |
| Rotork | Engineering / Industrial Controls | FTSE 250 |
| Royal Mail | Postal Services / Delivery | FTSE 250 |
| RPC Group | Packaging / Plastics | N/A (acquired) |
| RPS Group | Consulting / Environmental | N/A (acquired) |
| RS Group plc | Electronics / Industrial Distribution | FTSE 100 |
| Ruffer Investment Company | Investment Trust / Capital Preservation | FTSE 250 |
| SABMiller | Beverages / Brewing | N/A (acquired) |
| Safestore | Real Estate / Storage | FTSE 250 |
| Saga plc | Travel / Insurance | FTSE SmallCap |
| Sage Group | Software / Accounting | FTSE 100 |
| Sainsbury's | Retail / Supermarkets | FTSE 100 |
